Expenditure (by Agency) actual invoices (£000s)         Table 6 $S$151  
Agency 1 2 3 4 5 6 7 8 9 10 11 12  
Mayday Healthcare [1] 160 151 155 161 223 252 206 237 28 0 0 0  
Ambition [4] 41 41 43 44 28 69 119 93 27 0 0 0  
Your World [2] 45 50 51 103 1 69 56 69 (10) 0 0 0  
Medics Pro [5] 0 1 3 8 0 9 34 22 8 0 0 0  
Pulse [2] 4 1 9 5 5 8 7 29 19 0 0 0  
Coyles [0] 0 0 0 0 0 2 5 26 1 0 0 0  
Delta [2] 10 13 11 17 26 37 47 39 51 0 0 0  
Totals 260 257 273 339 284 447 474 514 125 0 0 0  
Invoices allocated to periods on basis of invoice date                     Cumul 2,974  

This table was generated at 19:55 Tue 20 Jan 15